Special
Just Arrived
Scmick Protection
KTM 450 Dirt Bike giveaway
KTM 450 Dirt Bike giveaway
Purchase $1000 or more worth of accessories on a new or used vehicle, over the counter or through our workshop and recvice an entry to the draw
|
Department |
|
Example |
|
4x4 Accessories – Parts |
1 x Entry Per $1000 Sold |
$2750.00 bulbar sold to counter retail customer – 2 entries |
|
LAH Fitted |
2 x Additional Entries if fitted by LAH |
$2750.00 fitted by LAH – 6 entries |
|
New and Used Cars |
3 x Entries Per $1000 sold in accessories – All accessories (excluded Aftermarket and Warranty) |
$3000.00 accessories sold – 9 entries |
Draw will run 1 September 2025 – 23 December 2025.
We draw the prize 24th December 2025 at 10.00am.
The Bike is a 2023 KTM 450. Rego not included
| Type | Demo |
| Colour | White |
| Transmission | Manual Overdrive |
| Engine | 4 Cylinders 3933 CC Diesel |
| Body Type | CAB Chassis |
| Kilometres | 4,254 Kms |
| Stock No. | D16742A |
| Type | New |
| Colour | White |
| Transmission | Automatic |
| Engine | 4 Cylinders 3933 CC Diesel |
| Body Type | Traytop |
| Kilometres | 45 Kms |
| Stock No. | N17563 |
| Type | New |
| Colour | White |
| Transmission | Automatic |
| Engine | 4 Cylinders 3933 CC Diesel |
| Body Type | Traytop |
| Kilometres | 45 Kms |
| Stock No. | N17784 |
| Type | New |
| Colour | White |
| Transmission | Automatic |
| Engine | 4 Cylinders 3933 CC Diesel |
| Body Type | Traytop |
| Kilometres | 45 Kms |
| Stock No. | N17783 |
| Type | New |
| Colour | White |
| Transmission | Manual Overdrive |
| Engine | 4 Cylinders 3933 CC Diesel |
| Body Type | Traytop |
| Kilometres | 45 Kms |
| Stock No. | N17887 |
| Type | Demo |
| Colour | Agate Black |
| Transmission | 10 SP Automatic |
| Engine | 6 Cylinders 3.5 Litres Petrol - Unleaded ULP |
| Body Type | Dual CAB Short Wheelbase Utility |
| Kilometres | 4,085 Kms |
| Stock No. | N17932 |
| Type | Demo |
| Colour | Meteor Grey |
| Transmission | 10 SP Sports Automatic |
| Engine | 4 Cylinders 2 Litres Diesel |
| Body Type | SUV |
| Kilometres | 2,154 Kms |
| Stock No. | D18123A |
| Type | Used |
| Colour | Agate Black |
| Transmission | 10 SP Automatic |
| Engine | 6 Cylinders 3.5 Litres Petrol - Unleaded ULP |
| Body Type | Dual CAB Long Wheelbase Utility |
| Kilometres | 8,542 Kms |
| Stock No. | U18821 |
| Type | Used |
| Colour | Blue Lightning |
| Transmission | 10 SP Sports Automatic |
| Engine | 6 Cylinders 3 Litres Diesel |
| Body Type | Dual CAB Utility |
| Kilometres | 8,345 Kms |
| Stock No. | D18196A |
| Type | Used |
| Colour | Performance Blue |
| Transmission | 6 SP Manual |
| Engine | 4 Cylinders 2 Litres Petrol - Premium ULP |
| Body Type | Coupe |
| Kilometres | 20,348 Kms |
| Stock No. | U18873 |
| Type | Used |
| Colour | White Diamond |
| Transmission | 1 SP Constantly Variable Transmission |
| Engine | 4 Cylinders 2.4 Litres Petrol - Unleaded ULP |
| Body Type | SUV |
| Kilometres | 1,984 Kms |
| Stock No. | D18275A |
| Type | New |
| Colour | Rapid Blue |
| Transmission | 8 SP Sports Automatic Dual Clutch |
| Engine | 8 Cylinders 6.2 Litres Petrol - Premium ULP |
| Body Type | Coupe |
| Kilometres | 45 Kms |
| Stock No. | N18316 |
| Type | New |
| Colour | White Frost Tricoat |
| Transmission | 10 SP Automatic |
| Engine | 8 Cylinders 6.2 Litres Petrol - Unleaded ULP |
| Body Type | SUV |
| Kilometres | 45 Kms |
| Stock No. | JNFBBA |
| Type | New |
| Colour | Onyx Black |
| Transmission | 10 SP Automatic |
| Engine | 8 Cylinders 6.2 Litres Petrol - Unleaded ULP |
| Body Type | SUV |
| Kilometres | 45 Kms |
| Stock No. | O7IBBA |
| Type | Used |
| Colour | Solid White |
| Transmission | 7 SP Constantly Variable Transmission |
| Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
| Body Type | SUV |
| Kilometres | 22,726 Kms |
| Stock No. | U18998 |
| Type | New |
| Colour | White Frost Tricoat |
| Transmission | 10 SP Automatic |
| Engine | 8 Cylinders 6.2 Litres Petrol - Unleaded ULP |
| Body Type | SUV |
| Kilometres | 45 Kms |
| Stock No. | N18403 |
| Type | Used |
| Colour | Meteor Grey |
| Transmission | 10 SP Sports Automatic |
| Engine | 4 Cylinders 2 Litres Diesel |
| Body Type | Dual CAB Utility |
| Kilometres | 38,518 Kms |
| Stock No. | U19081 |
| Type | Demo |
| Colour | Neoteric Yellow |
| Transmission | 1 SP Constantly Variable Transmission |
| Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
| Body Type | SUV |
| Kilometres | 2,008 Kms |
| Stock No. | D18404A |
| Type | New |
| Colour | White Frost Tricoat |
| Transmission | 10 SP Automatic |
| Engine | 8 Cylinders 6.2 Litres Petrol - Unleaded ULP |
| Body Type | SUV |
| Kilometres | 45 Kms |
| Stock No. | N18413 |
| Type | New |
| Colour | Rapid Red |
| Transmission | 10 SP Automatic |
| Engine | 6 Cylinders 3.5 Litres Petrol - Unleaded ULP |
| Body Type | Dual CAB Short Wheelbase Utility |
| Kilometres | 45 Kms |
| Stock No. | N18455 |
| Type | New |
| Colour | Agate Black |
| Transmission | 10 SP Automatic |
| Engine | 6 Cylinders 3.5 Litres Petrol - Unleaded ULP |
| Body Type | Dual CAB Long Wheelbase Utility |
| Kilometres | 45 Kms |
| Stock No. | N18453 |
| Type | New |
| Colour | Oxford White |
| Transmission | 10 SP Automatic |
| Engine | 6 Cylinders 3.5 Litres Petrol - Unleaded ULP |
| Body Type | Dual CAB Long Wheelbase Utility |
| Kilometres | 45 Kms |
| Stock No. | N18456 |
| Type | Used |
| Colour | Black Mica |
| Transmission | 6 SP Sports Automatic |
| Engine | 4 Cylinders 2.4 Litres Diesel |
| Body Type | Dual CAB Utility |
| Kilometres | 2,411 Kms |
| Stock No. | D18472A |
| Type | New |
| Colour | Code Orange |
| Transmission | 10 SP Sports Automatic |
| Engine | 6 Cylinders 3 Litres Petrol - Premium ULP |
| Body Type | Dual CAB Utility |
| Kilometres | 45 Kms |
| Stock No. | N18481 |
| Type | New |
| Colour | Command Grey |
| Transmission | 10 SP Sports Automatic |
| Engine | 6 Cylinders 3 Litres Petrol - Premium ULP |
| Body Type | Dual CAB Utility |
| Kilometres | 45 Kms |
| Stock No. | N18475 |


